Curriculum Sign Up Page
Thank you for your interest in the Take Back the Tap Curriculum. So that we can continue to improve our Take Back the Tap campaign, we are eager to hear how these lessons planned were used. Please provide us with the following information so we can contact you in the future.
We look forward to connecting with you.
The full week includes 5 lesson plans in language arts, social studies, science and math.
| Language Arts | Social Studies | Science | Math |
|---|---|---|---|
| What Am I Drinking? | Where Does Bottled Water Come From? | How Does Water Move? | How Much Does Water Cost? |
| What Are They Selling Us? Day One | Where Does Tap Water Come From? | What’s In My Water? (Science) Day One | What’s In My Water (Math) Day One |
| What Are They Selling Us? Day Two | Where Do Water Bottles End Up? | What’s In My Water (Science) Day Two | What’s In My Water (Math) Day Two |
| What Can I Do About It? (Language Arts) Day One | What Can I Do About It? (Social Studies) Day One | How Is Plastic Made? | What’s In Our Recycle Bins? |
| What Are They Selling Us? Day Three | What Can I Do About It? (Social Studies) Day Two | How Do Water Filters Work? | Why Do We Need Bottle Bills? |

